2023 Training Schedule will be released in March.
TEAM | COACH | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
---|---|---|---|---|---|---|
U9 Stubbs | ||||||
U9 Nippers | ||||||
U9 Crawford | ||||||
U10 Stone | ||||||
U10 Murrell | ||||||
U11 Frost | ||||||
U11 McLeod | ||||||
U12 Fraser | ||||||
U12 Baker | ||||||
U12 Pulo (Girls) |
| |||||
U13 Madden | ||||||
U14 Abercrombie | ||||||
U15 Mudge | ||||||
U16/17 Garroway | ||||||
U18 Giltinan (Girls) | ||||||
Umpire Training |